| Specification | |
|---|---|
| Tuft Gauge | 1/10 Cut Pile |
| Pile Composition | 100% PA SDN (Stain Proof) (ISO 2424) |
| Primary Backing | Woven (ISO 2424) |
| Secondary Backing | AB (ISO 2424) |
| Width | 400 cm ±1% (EN 984) |
| Pile Weight | 1,580 gr/m² (ISO 8543) |
| Total Weight | 2,325 gr/m² ±15% (ISO 8543) |
| Pile Height | 10 mm (ISO 1766) |
| Total Height | 12 mm (ISO 1765) |
| Number of Knots | 236,400/m² (−75% / +10%) (ISO 1763) |
| Fire Classification | CA-SI (EN 13501-1) |
| Use Area | Commercial Use (Class 32) (EN 1307) |
| Light Fastness | 25 (ISO 105-B02) |
| Wearability | 24 (ISO 105-X12) |
| Water Fastness | 24 (ISO 105-E01) |

















Reviews
There are no reviews yet.